Total Fines
36
+12% vs last month
Total Tankers
500
+12% vs last month
Violations
12
+12% vs last month
FINE HISTORY
| ID Violation | Fine ID | Date Issued | Company Name | Tanker ID | Type | Total Fines | Status | |
|---|---|---|---|---|---|---|---|---|
| OP-2344 | C-1234567891 | Dec 25, 2025 | Al Safa Water Services | FUJ-C-12548 | DISTRICTED ZONE | 90,000 AED | UnPaid | |
| OP-2344 | C-1234567890 | Jun 05, 2025 | Falcon Water Transport | FUJ-C-15489 | DISTRICTED ZONE | 44,000 AED | UnPaid | |
| OP-2344 | C-1234567890 | Jun 05, 2025 | Falcon Water Transport | FUJ-C-15489 | DISTRICTED ZONE | 44,000 AED | UnPaid | |
| OP-2344 | C-1234567892 | Mar 20, 2025 | Al Noor Water Transport LLC | FUJ-C-12365 | EXPIRED STATUS | 24,000 AED | UnPaid | |
| OP-2344 | C-1234567892 | Mar 20, 2025 | Al Noor Water Transport LLC | FUJ-C-12365 | EXPIRED STATUS | 24,000 AED | UnPaid | |
| OP-2344 | C-1234567890 | Mar 17, 2025 | Main Water Station - Fujairah | FUJ-C-11223 | DISTRICTED ZONE | 45,000 AED | UnPaid | |
| OP-2344 | C-1234567890 | Mar 17, 2025 | Main Water Station - Fujairah | FUJ-C-11223 | DISTRICTED ZONE | 45,000 AED | UnPaid | |
| OP-2344 | C-1234567895 | Jun 07, 2023 | BlueDrop Water Supply | FUJ-C-15879 | NON-POTABLE | 75,000 AED | Paid | |
| OP-2344 | C-1234567895 | Jun 07, 2023 | BlueDrop Water Supply | FUJ-C-15879 | NON-POTABLE | 75,000 AED | Paid |
